| TBS 2310E-2RS1TN9 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 2310E-2RS1TN9 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK NU2310 ET Bearing | 50 | 110 | 40 | NSK | Cylindrical Roller Bearings | 
| KOYO NJ2310 Bearing | 50 | 110 | 40 | KOYO | Cylindrical Roller Bearings | 
| ZKL 32310 Bearing | 50 | 110 | 40 | ZKL | Tapered Roller Bearings | 
| NACHI NU 2310 E Bearing | 50 | 110 | 40 | NACHI | Cylindrical Roller Bearings | 
| NTN 22310CCK/W33 Bearing | 50 | 110 | 40 | NTN | Spherical Roller Bearings | 
| KOYO NJ2310+HJ2310 Bearing | 50 | 110 | 40 | KOYO | Cylindrical Roller Bearings | 
| KOYO NJ 2310 R Bearing | 50 | 110 | 40 | KOYO | Cylindrical Roller Bearings | 
| FAG 2310K Bearing | 50 | 110 | 40 | FAG | Self-aligning Ball Bearings | 
| FAG 22310CCK/W33 Bearing | 50 | 110 | 40 | FAG | Spherical Roller Bearings | 
| TBS 2310 E-2RS1 TN9 Bearing | 50 | 110 | 40 | TBS | Self-aligning Ball Bearings | 
