| TBS 2315K+H2315 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 2315K+H2315 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 22315 CCK/W33+H 2315 Bearing | 65 | 160 | 55 | NACHI | Spherical Roller Bearings | 
| TBS 2315 KM+H 2315 Bearing | 65 | 160 | 55 | TBS | Self-aligning Ball Bearings | 
| TORRINGTON 22315 CCK/W33+H 2315 Bearing | 65 | 160 | 55 | TORRINGTON | Spherical Roller Bearings | 
| NTN 22315CCK/W33+H2315 Bearing | 65 | 160 | 55 | NTN | Spherical Roller Bearings | 
| FAG 22315CCK/W33+H2315 Bearing | 65 | 160 | 55 | FAG | Spherical Roller Bearings | 
| NSK 22315 CCK/W33+H 2315 Bearing | 65 | 160 | 55 | NSK | Spherical Roller Bearings | 
| TBS 2315K+H2315 Bearing | 65 | 160 | 55 | TBS | Self-aligning Ball Bearings | 
| TBS 2315KM+H2315 Bearing | 65 | 160 | 55 | TBS | Self-aligning Ball Bearings | 
| TBS 22315 CCK/W33+H 2315 Bearing | 65 | 160 | 55 | TBS | Spherical Roller Bearings | 
| TORRINGTON 22315CCK/W33+H2315 Bearing | 65 | 160 | 55 | TORRINGTON | Spherical Roller Bearings | 
