| TBS 2315 K+H 2315 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 2315 K+H 2315 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 22315CCK/W33+H2315 Bearing | 65 | 160 | 55 | NACHI | Spherical Roller Bearings | 
| SNR 2315 K+H 2315 Bearing | 65 | 160 | 55 | SNR | Self-aligning Ball Bearings | 
| TBS 2315 K+H 2315 Bearing | 65 | 160 | 55 | TBS | Self-aligning Ball Bearings | 
| FAG 2315K+H2315 Bearing | 65 | 160 | 55 | FAG | Self-aligning Ball Bearings | 
| FAG 22315 CCK/W33+H 2315 Bearing | 65 | 160 | 55 | FAG | Spherical Roller Bearings | 
| TBS 2315 KM+H 2315 Bearing | 65 | 160 | 55 | TBS | Self-aligning Ball Bearings | 
| NACHI 22315 CCK/W33+H 2315 Bearing | 65 | 160 | 55 | NACHI | Spherical Roller Bearings | 
| FAG 2315 K+H 2315 Bearing | 65 | 160 | 55 | FAG | Self-aligning Ball Bearings | 
| TBS 2315KM+H2315 Bearing | 65 | 160 | 55 | TBS | Self-aligning Ball Bearings | 
| KOYO 2315K+H2315 Bearing | 65 | 160 | 55 | KOYO | Self-aligning Ball Bearings | 
