| SKF C 30/600 KM* Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SKF C 30/600 KM* Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| SKF C30/600KM* Bearing | 600 | 870 | 200 | SKF | Spherical Roller Bearings | 
| SKF C 30/600 KM* Bearing | 600 | 870 | 200 | SKF | Spherical Roller Bearings | 
| SKF *230/600CA/W33 Bearing | 600 | 870 | 200 | SKF | Spherical Roller Bearings | 
| NSK NSK230/600CAME4 Bearing | 600 | 870 | 200 | NSK | Spherical Roller Bearings | 
| SKF C 30/600 KM/H A3 C Bearing | 600 | 870 | 200 | SKF | Spherical Roller Bearings | 
| SKF NU30/600ECMA/H Bearing | 600 | 870 | 200 | SKF | Cylindrical Roller Bearings | 
| FAG 230/600 BK.MB+H30/600 Bearing | 600 | 870 | 200 | FAG | Spherical Roller Bearings | 
| SKF C30/600M* Bearing | 600 | 870 | 200 | SKF | Spherical Roller Bearings | 
| SKF 230/600CA/W33* Bearing | 600 | 870 | 200 | SKF | Spherical Roller Bearings | 
| FAG 230/600BK.MB+H30/600 Bearing | 600 | 870 | 200 | FAG | Spherical Roller Bearings | 
