| FAG 2310 K+H 2310 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| FAG 2310 K+H 2310 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 22310CCK/W33+H2310 Bearing | 45 | 110 | 40 | KOYO | Spherical Roller Bearings | 
| FAG 22310CCK/W33+H2310 Bearing | 45 | 110 | 40 | FAG | Spherical Roller Bearings | 
| TBS 2310K+H2310 Bearing | 45 | 110 | 40 | TBS | Self-aligning Ball Bearings | 
| NACHI 22310 CCK/W33+H 2310 Bearing | 45 | 110 | 40 | NACHI | Spherical Roller Bearings | 
| NSK 22310CCK/W33+H2310 Bearing | 45 | 110 | 40 | NSK | Spherical Roller Bearings | 
| KOYO 22310 CCK/W33+H 2310 Bearing | 45 | 110 | 40 | KOYO | Spherical Roller Bearings | 
| STEYR 2310K+H2310 Bearing | 45 | 110 | 40 | STEYR | Self-aligning Ball Bearings | 
| NTN 22310CCK/W33+H2310 Bearing | 45 | 110 | 40 | NTN | Spherical Roller Bearings | 
| TBS 2310 K+H 2310 Bearing | 45 | 110 | 40 | TBS | Self-aligning Ball Bearings | 
| TBS 22310 E K+ AH X231 Bearing | 45 | 110 | 40 | TBS | Spherical Roller Bearings | 
