| KOYO 2322 K+H 2322 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| KOYO 2322 K+H 2322 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NACHI 22322 CCK/W33+H 2322 Bearing | 100 | 240 | 80 | NACHI | Spherical Roller Bearings | 
| TBS 2322K+H2322 Bearing | 100 | 240 | 80 | TBS | Self-aligning Ball Bearings | 
| TBS 22322CCK/W33+H2322 Bearing | 100 | 240 | 80 | TBS | Spherical Roller Bearings | 
| NSK 22322 CCK/W33+H 2322 Bearing | 100 | 240 | 80 | NSK | Spherical Roller Bearings | 
| TBS 2322 K+H 2322 Bearing | 100 | 240 | 80 | TBS | Self-aligning Ball Bearings | 
| NSK 22322CCK/W33+H2322 Bearing | 100 | 240 | 80 | NSK | Spherical Roller Bearings | 
| FAG 22322 CCK/W33+H 2322 Bearing | 100 | 240 | 80 | FAG | Spherical Roller Bearings | 
| KOYO 22322CCK/W33+H2322 Bearing | 100 | 240 | 80 | KOYO | Spherical Roller Bearings | 
| TBS 22322EK+H2322* Bearing | 100 | 240 | 80 | TBS | Spherical Roller Bearings | 
| NSK 22322CCK/W33+H2322 Bearing | 100 | 240 | 80 | NSK | Spherical Roller Bearings | 
