| NACHI 2322 K+H 2322 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 2322 K+H 2322 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NTN 22322CCK/W33+H2322 Bearing | 100 | 240 | 80 | NTN | Spherical Roller Bearings | 
| TBS 22322EK Bearing | 100 | 240 | 80 | TBS | Spherical Roller Bearings | 
| TBS 22322CCK/W33+H2322 Bearing | 100 | 240 | 80 | TBS | Spherical Roller Bearings | 
| NACHI 2322K+H2322 Bearing | 100 | 240 | 80 | NACHI | Self-aligning Ball Bearings | 
| TORRINGTON 22322CCK/W33+H2322 Bearing | 100 | 240 | 80 | TORRINGTON | Spherical Roller Bearings | 
| FAG 22322CCK/W33+H2322 Bearing | 100 | 240 | 80 | FAG | Spherical Roller Bearings | 
| TBS 22322 E K+H 2322* Bearing | 100 | 240 | 80 | TBS | Spherical Roller Bearings | 
| KOYO 2322K+H2322 Bearing | 100 | 240 | 80 | KOYO | Self-aligning Ball Bearings | 
| FAG 22322CCK/W33+H2322 Bearing | 100 | 240 | 80 | FAG | Spherical Roller Bearings | 
| NACHI 22322CCK/W33+H2322 Bearing | 100 | 240 | 80 | NACHI | Spherical Roller Bearings | 
