| NACHI 1300 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NACHI 1300 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TBS W6300-2Z Bearing | 10 | 35 | 11 | TBS | Deep Groove Ball Bearings | 
| SNR 7300AC Bearing | 10 | 35 | 11 | SNR | Angular Contact Ball Bearings | 
| NSK 6300-RZ Bearing | 10 | 35 | 11 | NSK | Deep Groove Ball Bearings | 
| RHP 1300 Bearing | 10 | 35 | 11 | RHP | Self-aligning Ball Bearings | 
| NSK 6300-RS Bearing | 10 | 35 | 11 | NSK | Deep Groove Ball Bearings | 
| KOYO 6300 ZZ Bearing | 10 | 35 | 11 | KOYO | Deep Groove Ball Bearings | 
| FAG 6300-RS Bearing | 10 | 35 | 11 | FAG | Deep Groove Ball Bearings | 
| STEYR 1300 Bearing | 10 | 35 | 11 | STEYR | Self-aligning Ball Bearings | 
| NSK 6300-RS Bearing | 10 | 35 | 11 | NSK | Deep Groove Ball Bearings | 
| NSK 1300 Bearing | 10 | 35 | 11 | NSK | Self-aligning Ball Bearings | 
