| NSK 1309 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK 1309 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG NU309E.TVP2 Bearing | 45 | 100 | 25 | FAG | Cylindrical Roller Bearings | 
| TBS 6309 Bearing | 45 | 100 | 25 | TBS | Deep Groove Ball Bearings | 
| TBS 6309-ZN Bearing | 45 | 100 | 25 | TBS | Deep Groove Ball Bearings | 
| MRC 6309 Bearing | 45 | 100 | 25 | MRC | Deep Groove Ball Bearings | 
| TBS 6309-RS Bearing | 45 | 100 | 25 | TBS | Deep Groove Ball Bearings | 
| NACHI 30309 Bearing | 45 | 100 | 25 | NACHI | Tapered Roller Bearings | 
| TBS 21309 CCK Bearing | 45 | 100 | 25 | TBS | Spherical Roller Bearings | 
| NSK 21309CCK Bearing | 45 | 100 | 25 | NSK | Spherical Roller Bearings | 
| TBS NJ 2332 +HJ 2334 Bearing | 45 | 100 | 25 | TBS | Cylindrical Roller Bearings | 
| TBS 21309E* Bearing | 45 | 100 | 25 | TBS | Spherical Roller Bearings | 
