| TBS 2309EM Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| TBS 2309EM Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| FAG 22309CC/W33 Bearing | 45 | 100 | 36 | FAG | Spherical Roller Bearings | 
| TBS 32309 Bearing | 45 | 100 | 36 | TBS | Tapered Roller Bearings | 
| TBS NUP 2309 E CP* Bearing | 45 | 100 | 36 | TBS | Cylindrical Roller Bearings | 
| KOYO NJ2309 Bearing | 45 | 100 | 36 | KOYO | Cylindrical Roller Bearings | 
| NTN 22309 CC/W33 Bearing | 45 | 100 | 36 | NTN | Spherical Roller Bearings | 
| KOYO 32309 Bearing | 45 | 100 | 36 | KOYO | Tapered Roller Bearings | 
| NSK 2309K Bearing | 45 | 100 | 36 | NSK | Self-aligning Ball Bearings | 
| INA ZSL192309 Bearing | 45 | 100 | 36 | INA | Cylindrical Roller Bearings | 
| NACHI NJ 2309 Bearing | 45 | 100 | 36 | NACHI | Cylindrical Roller Bearings | 
| NACHI NJ2309 Bearing | 45 | 100 | 36 | NACHI | Cylindrical Roller Bearings | 
