| RHP 2310 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| RHP 2310 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| NSK NJ2310+HJ2310 Bearing | 50 | 110 | 40 | NSK | Cylindrical Roller Bearings | 
| RHP NU2310 Bearing | 50 | 110 | 40 | RHP | Cylindrical Roller Bearings | 
| NSK NUP2310E Bearing | 50 | 110 | 40 | NSK | Cylindrical Roller Bearings | 
| FAG NJ2310E+HJ2310E Bearing | 50 | 110 | 40 | FAG | Cylindrical Roller Bearings | 
| KOYO NJ2310E+HJ2310E Bearing | 50 | 110 | 40 | KOYO | Cylindrical Roller Bearings | 
| KOYO NU2310 Bearing | 50 | 110 | 40 | KOYO | Cylindrical Roller Bearings | 
| NTN NJ2310E Bearing | 50 | 110 | 40 | NTN | Cylindrical Roller Bearings | 
| KOYO NU2310R Bearing | 50 | 110 | 40 | KOYO | Cylindrical Roller Bearings | 
| TBS 22310E* Bearing | 50 | 110 | 40 | TBS | Spherical Roller Bearings | 
| SYEYR NU 2310 Bearing | 50 | 110 | 40 | SYEYR | Cylindrical Roller Bearings | 
