| NSK 1310 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| NSK 1310 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| KOYO 6310-RS Bearing | 50 | 110 | 27 | KOYO | Deep Groove Ball Bearings | 
| NSK NUP310 Bearing | 50 | 110 | 27 | NSK | Cylindrical Roller Bearings | 
| TBS 310-2Z Bearing | 50 | 110 | 27 | TBS | Deep Groove Ball Bearings | 
| FAG 6310-Z Bearing | 50 | 110 | 27 | FAG | Deep Groove Ball Bearings | 
| TBS NUP 310 E CML* Bearing | 50 | 110 | 27 | TBS | Cylindrical Roller Bearings | 
| TBS NUP310ECM* Bearing | 50 | 110 | 27 | TBS | Cylindrical Roller Bearings | 
| STEYR 6310-RS Bearing | 50 | 110 | 27 | STEYR | Deep Groove Ball Bearings | 
| NSK NSKNJ310EM Bearing | 50 | 110 | 27 | NSK | Cylindrical Roller Bearings | 
| NACHI 6310 Bearing | 50 | 110 | 27 | NACHI | Deep Groove Ball Bearings | 
| NACHI 31310 Bearing | 50 | 110 | 27 | NACHI | Tapered Roller Bearings | 
