| SNR 1310 Bearing Details: | ||||||||||||||||||
| 
 | ||||||||||||||||||
| SNR 1310 Bearing Bearing Size and Drawing: | ||||||||||||||||||
|  | 
| Model | Inner Diameter d(mm) | Outer Diameter D(mm) | thickness B(mm) | Brand | Type | 
| TORRINGTON 7310B Bearing | 50 | 110 | 27 | TORRINGTON | Angular Contact Ball Bearings | 
| NTN 1310 K Bearing | 50 | 110 | 27 | NTN | Self-aligning Ball Bearings | 
| NACHI 31310 Bearing | 50 | 110 | 27 | NACHI | Tapered Roller Bearings | 
| FLT N310 Bearing | 50 | 110 | 27 | FLT | Cylindrical Roller Bearings | 
| KOYO NJ310R Bearing | 50 | 110 | 27 | KOYO | Cylindrical Roller Bearings | 
| NACHI 1310 K Bearing | 50 | 110 | 27 | NACHI | Self-aligning Ball Bearings | 
| TBS NU310ECM* Bearing | 50 | 110 | 27 | TBS | Cylindrical Roller Bearings | 
| TORRINGTON 6310-2RS Bearing | 50 | 110 | 27 | TORRINGTON | Deep Groove Ball Bearings | 
| NSK NSKBL310ZNR Bearing | 50 | 110 | 27 | NSK | Deep Groove Ball Bearings | 
| KOYO 6310ZZ Bearing | 50 | 110 | 27 | KOYO | Deep Groove Ball Bearings | 
